BISP partners with UNICEF, WHO to combat child malnutrition in Pakistan
Byehsass
1 | PKR | 277.77000 | 277.92000 | 277.92000 | 277.77000 | 11:02 AM |
2 | EUR | 1.11941 | 1.11944 | 1.11944 | 1.11941 | 02:01 AM |
3 | GBP | 1.34133 | 1.34138 | 1.34138 | 1.34133 | 02:01 AM |
4 | CHF | 0.84155 | 0.84162 | 0.84162 | 0.84155 | 02:01 AM |
5 | JPY | 143.28300 | 143.29700 | 143.29700 | 143.28300 | 02:01 AM |
6 | CAD | 1.34317 | 1.34322 | 1.34322 | 1.34317 | 02:01 AM |
7 | AUD | 0.68793 | 0.68796 | 0.68796 | 0.68793 | 02:01 AM |
8 | INR | 83.53330 | 83.53910 | 83.53910 | 83.53330 | 02:01 AM |
9 | SAR | 3.75160 | 3.75180 | 3.75180 | 3.75160 | 11:01 AM |
10 | AED | 3.67280 | 3.67330 | 3.67330 | 3.67280 | 11:01 AM |
11 | HKD | 7.78706 | 7.78720 | 7.78720 | 7.78706 | 02:01 AM |
12 | CNH | 7.01460 | 7.01477 | 7.01477 | 7.01460 | 02:01 AM |
13 | CNY | 7.03180 | 7.03190 | 7.03190 | 7.03180 | 10:47 PM |
14 | THB | 32.68900 | 32.70100 | 32.70100 | 32.68900 | 02:01 AM |
15 | MYR | 4.12450 | 4.12950 | 4.12950 | 4.12450 | 01:49 AM |
16 | IDR | 15,091.60000 | 15,095.90000 | 15,095.90000 | 15,091.60000 | 02:01 AM |
17 | SGD | 1.28334 | 1.28342 | 1.28342 | 1.28334 | 02:01 AM |
18 | NZD | 0.63304 | 0.63308 | 0.63308 | 0.63304 | 02:01 AM |
19 | MXN | 19.32400 | 19.35400 | 19.35400 | 19.32400 | 02:01 AM |
20 | TRY | 34.11910 | 34.12910 | 34.12910 | 34.11910 | 02:01 AM |
21 | SEK | 10.09190 | 10.09990 | 10.09988 | 10.09191 | 02:01 AM |
22 | ZAR | 17.31440 | 17.32030 | 17.32030 | 17.31440 | 02:01 AM |
23 | NOK | 10.41140 | 10.41370 | 10.41374 | 10.41144 | 02:01 AM |
24 | DKK | 6.66164 | 6.66224 | 6.66224 | 6.66164 | 02:01 AM |
25 | ARS | 965.24600 | 965.25400 | 965.25399 | 965.24595 | 02:01 AM |
26 | BDT | 117.19100 | 120.40700 | 120.40701 | 117.19092 | 09:00 PM |
27 | BHD | 0.37690 | 0.37695 | 0.37695 | 0.37690 | 11:01 AM |
28 | BRL | 5.44930 | 5.45230 | 5.45230 | 5.44930 | 02:00 AM |
29 | KRW | 1,329.56000 | 1,329.74000 | 1,329.74000 | 1,329.56000 | 02:01 AM |
30 | KWD | 0.30493 | 0.30513 | 0.30513 | 0.30493 | 11:01 AM |
31 | LKR | 298.10400 | 304.35800 | 304.35793 | 298.10424 | 09:00 PM |
32 | OMR | 0.38400 | 0.38500 | 0.38500 | 0.38400 | 10:40 AM |
33 | QAR | 3.64400 | 3.64600 | 3.64600 | 3.64400 | 11:01 AM |
34 | RUB | 92.39600 | 92.40400 | 92.40401 | 92.39597 | 02:01 AM |
35 | AFN | 67.16370 | 68.95040 | 68.95042 | 67.16368 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:13 AM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 08:00 PM |
38 | MVR | 15.26000 | 15.46000 | 15.46000 | 15.26000 | 08:00 PM |
39 | UZS | 12,641.00000 | 12,703.60000 | 12,703.57433 | 12,641.03916 | 09:00 PM |
40 | PHP | 55.91900 | 55.93700 | 55.93700 | 55.91900 | 02:01 AM |
42 | NGN | 1,634.10000 | 1,635.10000 | 1,635.10000 | 1,634.10000 | 08:37 PM |
43 | KES | 126.99000 | 128.99000 | 128.99000 | 126.99000 | 09:00 PM |
44 | AMD | 357.96900 | 411.57100 | 411.57079 | 357.96921 | 09:00 PM |
45 | TWD | 31.86800 | 31.88000 | 31.88000 | 31.86800 | 02:01 AM |
46 | XAU | 2,658.82000 | 2,659.14000 | 2,659.14000 | 2,658.82000 | 02:01 AM |
47 | XAG | 31.86300 | 31.87680 | 31.87680 | 31.86300 | 02:01 AM |
48 | XPT | 981.57000 | 988.47800 | 988.47800 | 981.57000 | 11:01 AM |
49 | XPD | 1,042.11000 | 1,049.95000 | 1,049.94590 | 1,042.11410 | 11:01 AM |
2,120 | VES | 36.75470 | 36.77440 | 36.77436 | 36.75474 | 02:01 AM |
2,212 | UGX | 3,637.73000 | 3,718.13000 | 3,718.12968 | 3,637.72803 | 09:00 PM |
2,213 | TZS | 2,730.99000 | 2,731.01000 | 2,731.01500 | 2,730.98500 | 08:26 PM |
Data is delayed by 20 minutes
KSE100 | 81,953.32 | 81,674.899 | 81,572.73 | 191.258 | 0.235 | 37,126,433.0 | 2,891,710,266.160 | 1 | 25/09/2024 11:17 AM |
ALLSHR | 52,335.04 | 52,293.008 | 52,158.64 | 180.908 | 0.347 | 135,255,264.0 | 5,045,589,588.980 | 1 | 25/09/2024 11:17 AM |
KSE30 | 26,071.31 | 25,906.835 | 25,889.60 | 4.288 | 0.017 | 21,011,510.0 | 2,486,529,458.330 | 1 | 25/09/2024 11:17 AM |
KMI30 | 127,365.17 | 126,870.558 | 126,787.56 | 203.263 | 0.161 | 21,926,564.0 | 2,056,020,756.410 | 1 | 25/09/2024 11:17 AM |
KMIALLSHR | 36,286.61 | 36,259.259 | 36,174.29 | 156.251 | 0.433 | 54,390,995.0 | 3,555,166,395.320 | 1 | 25/09/2024 11:17 AM |
BKTi | 20,863.41 | 20,732.344 | 20,678.05 | 74.035 | 0.358 | 2,844,991.0 | 410,064,851.350 | 0 | 25/09/2024 11:17 AM |
OGTi | 19,741.29 | 19,663.692 | 19,640.85 | 20.277 | 0.103 | 1,062,088.0 | 195,473,949.820 | 1 | 25/09/2024 11:17 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal